Current Time in Poços de Caldas
About Poços de Caldas
Poços de Caldas is located in Brazil, in the Southern Hemisphere, and is a mid-sized city with a population of around 168,641. It runs on America/Sao_Paulo time, currently UTC-3:00 relative to UTC. Poços de Caldas does not observe Daylight Saving Time, so this offset stays fixed year-round.
- CountryBrazil
- Population168,641
- Latitude-21.7878°
- Longitude-46.5614°
- Time zoneAmerica/Sao_Paulo
- Current UTC offsetUTC-3:00
- Daylight Saving TimeNot observed
Sunrise & Sunset in Poços de Caldas Today
For Sunday, October 11, 2026, calculated from Poços de Caldas's own coordinates.
Sunrise
Sunset
Daylight
Seasons in Poços de Caldas
Approximate dates — the exact moment a season begins shifts by about a day from year to year.
Spring
Summer
Fall
Winter
Brazil National Holidays
2026
| Holiday | Date |
|---|---|
| New Year's Day | Thu, Jan 1 |
| Carnival | Mon, Feb 16 |
| Good Friday | Fri, Apr 3 |
| Tiradentes Day | Tue, Apr 21 |
| Labor Day | Fri, May 1 |
| Corpus Christi | Thu, Jun 4 |
| Independence Day | Mon, Sep 7 |
| Our Lady of Aparecida | Mon, Oct 12 |
| All Souls' Day | Mon, Nov 2 |
| Proclamation of the Republic | Sun, Nov 15 |
| Black Awareness Day | Fri, Nov 20 |
| Christmas Day | Fri, Dec 25 |
2027
| Holiday | Date |
|---|---|
| New Year's Day | Fri, Jan 1 |
| Carnival | Mon, Feb 8 |
| Good Friday | Fri, Mar 26 |
| Tiradentes Day | Wed, Apr 21 |
| Labor Day | Sat, May 1 |
| Corpus Christi | Thu, May 27 |
| Independence Day | Tue, Sep 7 |
| Our Lady of Aparecida | Tue, Oct 12 |
| All Souls' Day | Tue, Nov 2 |
| Proclamation of the Republic | Mon, Nov 15 |
| Black Awareness Day | Sat, Nov 20 |
| Christmas Day | Sat, Dec 25 |
2028
| Holiday | Date |
|---|---|
| New Year's Day | Sat, Jan 1 |
| Carnival | Mon, Feb 28 |
| Good Friday | Fri, Apr 14 |
| Tiradentes Day | Fri, Apr 21 |
| Labor Day | Mon, May 1 |
| Corpus Christi | Thu, Jun 15 |
| Independence Day | Thu, Sep 7 |
| Our Lady of Aparecida | Thu, Oct 12 |
| All Souls' Day | Thu, Nov 2 |
| Proclamation of the Republic | Wed, Nov 15 |
| Black Awareness Day | Mon, Nov 20 |
| Christmas Day | Mon, Dec 25 |
2029
| Holiday | Date |
|---|---|
| New Year's Day | Mon, Jan 1 |
| Carnival | Mon, Feb 12 |
| Good Friday | Fri, Mar 30 |
| Tiradentes Day | Sat, Apr 21 |
| Labor Day | Tue, May 1 |
| Corpus Christi | Thu, May 31 |
| Independence Day | Fri, Sep 7 |
| Our Lady of Aparecida | Fri, Oct 12 |
| All Souls' Day | Fri, Nov 2 |
| Proclamation of the Republic | Thu, Nov 15 |
| Black Awareness Day | Tue, Nov 20 |
| Christmas Day | Tue, Dec 25 |
2030
| Holiday | Date |
|---|---|
| New Year's Day | Tue, Jan 1 |
| Carnival | Mon, Mar 4 |
| Good Friday | Fri, Apr 19 |
| Tiradentes Day | Sun, Apr 21 |
| Labor Day | Wed, May 1 |
| Corpus Christi | Thu, Jun 20 |
| Independence Day | Sat, Sep 7 |
| Our Lady of Aparecida | Sat, Oct 12 |
| All Souls' Day | Sat, Nov 2 |
| Proclamation of the Republic | Fri, Nov 15 |
| Black Awareness Day | Wed, Nov 20 |
| Christmas Day | Wed, Dec 25 |
Daylight Saving Time
Poços de Caldas does not observe Daylight Saving Time. The UTC offset stays fixed at UTC-3:00 year-round.
Time Difference from Top 10 US Cities
Time Difference from Top 10 Cities Worldwide
Frequently Asked Questions About Time in Poços de Caldas
What time zone is Poços de Caldas in?
Poços de Caldas, Brazil uses the America/Sao_Paulo time zone. It is currently on UTC-3:00. The live local time is shown at the top of this page.
Does Poços de Caldas observe Daylight Saving Time?
No. Poços de Caldas does not observe Daylight Saving Time, so it stays on UTC-3:00 all year round and never changes its clocks.
What time is sunrise and sunset in Poços de Caldas today?
The sun rises at 5:37 AM and sets at 6:08 PM in Poços de Caldas today, giving 12h 30m of daylight.
What is the time difference between Poços de Caldas and New York City?
New York City is 1 hour behind Poços de Caldas right now. The full comparison against other major cities is in the tables above.
What is the UTC offset for Poços de Caldas?
Poços de Caldas is currently UTC-3:00. This offset is fixed and does not change during the year.