Current Time in Pattaya
About Pattaya
Pattaya is located in Thailand, in the Northern Hemisphere, and is a mid-sized city with a population of around 116,417. It runs on Asia/Bangkok time, currently UTC+7:00 relative to UTC. Pattaya does not observe Daylight Saving Time, so this offset stays fixed year-round.
- CountryThailand
- Population116,417
- Latitude12.9333°
- Longitude100.8833°
- Time zoneAsia/Bangkok
- Current UTC offsetUTC+7:00
- Daylight Saving TimeNot observed
Sunrise & Sunset in Pattaya Today
For Sunday, October 11, 2026, calculated from Pattaya's own coordinates.
Sunrise
Sunset
Daylight
Seasons in Pattaya
Approximate dates — the exact moment a season begins shifts by about a day from year to year.
Spring
Summer
Fall
Winter
Thailand National Holidays
2026
| Holiday | Date |
|---|---|
| New Year's Day | Thu, Jan 1 |
| Makha Bucha Day | Tue, Mar 3 |
| Chakri Day | Mon, Apr 6 |
| Songkran Festival | Mon, Apr 13 |
| Labour Day | Fri, May 1 |
| Coronation Day | Mon, May 4 |
| Visakha Bucha Day | Mon, Jun 1 |
| Queen's Birthday | Wed, Jun 3 |
| King's Birthday | Tue, Jul 28 |
| Asahna Bucha Day | Wed, Jul 29 |
| Mother's Day | Wed, Aug 12 |
| Chulalongkorn Day | Fri, Oct 23 |
| King Bhumibol Memorial Day (Father's Day) | Mon, Dec 7 |
| Constitution Day | Thu, Dec 10 |
| New Year's Eve | Thu, Dec 31 |
2027
| Holiday | Date |
|---|---|
| New Year's Day | Fri, Jan 1 |
| Chakri Day | Tue, Apr 6 |
| Songkran Festival | Tue, Apr 13 |
| Labour Day | Sat, May 1 |
| Coronation Day | Tue, May 4 |
| Queen's Birthday | Thu, Jun 3 |
| King's Birthday | Wed, Jul 28 |
| Mother's Day | Thu, Aug 12 |
| Chulalongkorn Day | Sat, Oct 23 |
| King Bhumibol Memorial Day (Father's Day) | Tue, Dec 7 |
| Constitution Day | Fri, Dec 10 |
| New Year's Eve | Fri, Dec 31 |
2028
| Holiday | Date |
|---|---|
| New Year's Day | Sat, Jan 1 |
| Chakri Day | Thu, Apr 6 |
| Songkran Festival | Thu, Apr 13 |
| Labour Day | Mon, May 1 |
| Coronation Day | Thu, May 4 |
| Queen's Birthday | Sat, Jun 3 |
| King's Birthday | Fri, Jul 28 |
| Mother's Day | Sat, Aug 12 |
| Chulalongkorn Day | Mon, Oct 23 |
| King Bhumibol Memorial Day (Father's Day) | Thu, Dec 7 |
| Constitution Day | Sun, Dec 10 |
| New Year's Eve | Sun, Dec 31 |
2029
| Holiday | Date |
|---|---|
| New Year's Day | Mon, Jan 1 |
| Chakri Day | Fri, Apr 6 |
| Songkran Festival | Fri, Apr 13 |
| Labour Day | Tue, May 1 |
| Coronation Day | Fri, May 4 |
| Queen's Birthday | Sun, Jun 3 |
| King's Birthday | Sat, Jul 28 |
| Mother's Day | Sun, Aug 12 |
| Chulalongkorn Day | Tue, Oct 23 |
| King Bhumibol Memorial Day (Father's Day) | Fri, Dec 7 |
| Constitution Day | Mon, Dec 10 |
| New Year's Eve | Mon, Dec 31 |
2030
| Holiday | Date |
|---|---|
| New Year's Day | Tue, Jan 1 |
| Chakri Day | Sat, Apr 6 |
| Songkran Festival | Sat, Apr 13 |
| Labour Day | Wed, May 1 |
| Coronation Day | Sat, May 4 |
| Queen's Birthday | Mon, Jun 3 |
| King's Birthday | Sun, Jul 28 |
| Mother's Day | Mon, Aug 12 |
| Chulalongkorn Day | Wed, Oct 23 |
| King Bhumibol Memorial Day (Father's Day) | Sat, Dec 7 |
| Constitution Day | Tue, Dec 10 |
| New Year's Eve | Tue, Dec 31 |
Daylight Saving Time
Pattaya does not observe Daylight Saving Time. The UTC offset stays fixed at UTC+7:00 year-round.
Time Difference from Top 10 US Cities
Time Difference from Top 10 Cities Worldwide
Frequently Asked Questions About Time in Pattaya
What time zone is Pattaya in?
Pattaya, Thailand uses the Asia/Bangkok time zone. It is currently on UTC+7:00. The live local time is shown at the top of this page.
Does Pattaya observe Daylight Saving Time?
No. Pattaya does not observe Daylight Saving Time, so it stays on UTC+7:00 all year round and never changes its clocks.
What time is sunrise and sunset in Pattaya today?
The sun rises at 6:06 AM and sets at 6:00 PM in Pattaya today, giving 11h 54m of daylight.
What is the time difference between Pattaya and New York City?
New York City is 11 hours behind Pattaya right now. The full comparison against other major cities is in the tables above.
What is the UTC offset for Pattaya?
Pattaya is currently UTC+7:00. This offset is fixed and does not change during the year.